000 | 00677naa a2200217 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150312122039.0 | ||
008 | 140223b1976 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
040 | _c | ||
082 | _aMCS00153 | ||
100 | _aMisra, Pranesh | ||
245 | _aIIMA Club: Statistical Methods in Data Analysis; Marketing ( QM144 ) | ||
260 |
_aAhmedabad _bIndian Institute of Management _c1976 |
||
300 | _a12p | ||
600 | _aCase Study | ||
700 | _aGarg, J. M. | ||
942 |
_2ddc _cCA _kMCS00153 |
||
999 |
_c84360 _d84360 |