000 | 00815ngm a2200217 454500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20151012145013.0 | ||
008 | 140223b2006 xxu||||| |||| 00| 0 eng d | ||
040 | _c | ||
082 |
_a657.3 MCP00345 _bNAT |
||
245 | _aInterpreting and Using Financial Statements | ||
260 |
_aMumbai _bNational Education and Information Films Ltd. _c2006 |
||
300 | _a1 VCD | ||
306 | _a1:08:09 minutes | ||
500 | _aDuration: 1:08:09 Minutes The VCD describes how to interpretate and use financial statements in the company. | ||
600 | _aAccounting and Finance | ||
856 | _umms://imnulibrary/mcp00345/MCP00345.asf | ||
942 |
_2ddc _cCD _k657.3 MCP00345 _mNAT |
||
999 |
_c84422 _d84422 |