000 | 00684naa a2200217 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150312125656.0 | ||
008 | 140223b1978 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
040 | _c | ||
082 | _aMCS00152 | ||
100 | _aBarua, Samir | ||
245 | _aIntroduction to Factor Analysis: Statistical Method for Data Analysis ( QM142 ) | ||
260 |
_aAhmedabad _bIndian Institute of Management _c1978 |
||
300 | _a13p | ||
600 | _aCase Study | ||
700 | _aShah, Jahar | ||
942 |
_2ddc _cCA _kMCS00152 |
||
999 |
_c84430 _d84430 |