000 | 00764nam a2200229 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150304111026.0 | ||
008 | 140223b2002 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9788178810447 _c0.00 |
||
040 | _c | ||
082 |
_a658.4038001 _bITI |
||
100 | _aMantravadi, Pramod M. | ||
245 | _aIT Infrastructure | ||
260 |
_aHyderabad _bThe Institute of Chartered Financial Analysts of India _c2002 |
||
300 | _a174p | ||
440 | _aCase Studies in E-Business | ||
500 | _aTable of Contents Cisco Systems Dell Computer Infospace NTT DoCoMo Satyam Infoway | ||
600 | _aInformation Technology | ||
700 | _aICFAI | ||
942 |
_2ddc _cLB _k658.4038001 _mITI |
||
999 |
_c84469 _d84469 |