000 | 00738nam a2200229 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150305111634.0 | ||
008 | 140223b2002 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9788178810034 _c0.00 |
||
040 | _c | ||
082 |
_a658.4038011 _bITS |
||
100 | _aVedpuriswar, A. V. | ||
245 | _aIT Sector Vol. - II | ||
260 |
_aHyderabad _bThe Institute of Chartered Financial Analysts of India _c2002 |
||
300 | _a215p | ||
440 | _aCase Study Series | ||
500 | _aTable of Contents Apple Computer Compaq Dell Computer Hewlett-Packard IBM | ||
600 | _aInformation Technology | ||
700 | _aICFAI | ||
942 |
_2ddc _cLB _k658.4038011 _mITS |
||
999 |
_c84471 _d84471 |