000 | 00650naa a2200205 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150312131239.0 | ||
008 | 140223b1974 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
040 | _c | ||
082 | _aMCS00132 | ||
100 | _aSwarup, Kanti | ||
245 | _aLinear Programming: Operations Research I; Quantitative Methods in Marketing ( QM047 ) | ||
260 |
_aAhmedabad _bIndian Institute of Management _c1974 |
||
300 | _a17p | ||
600 | _aCase Study | ||
942 |
_2ddc _cCA _kMCS00132 |
||
999 |
_c84574 _d84574 |