000 | 00889ngm a2200181 454500 | ||
---|---|---|---|
008 | 140223b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aMCP00224 | ||
100 | _aThe Economic Times | ||
245 | _aThe Makeover Indian Manufacturing | ||
260 |
_aNew Delhi _bEconomic Times _c2005 |
||
300 | _a1 CD | ||
440 | _aThe Economic Times Knowledge Series | ||
500 | _aThe CD ROM provides a detailed study based on facts, figures and analysis points out one consistent message - Indian Manufacturing sector is on the road to revival. | ||
890 | _aIndia | ||
995 |
_B003699 _CHAK-HAK _D999.00 _E0 _F049 _G417 _H0 _I0.00 _L20050823 _UC _W20051122 _XJignesh Enterprise _ZReference |
||
995 |
_D0.00 _E0 _F049 _H0 _I0.00 _UC _W20051122 _XJignesh Enterprise _ZReference |
||
999 |
_c84591 _d84591 |