000 | 00699naa a2200217 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150312132009.0 | ||
008 | 140223b1977 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
040 | _c | ||
082 | _aMCS00141 | ||
100 | _aAchuthan, Sarla | ||
245 | _aMatrix Representation in Linear Programming: Linear Programming and Extensions ( QM083 ) | ||
260 |
_aAhmedabad _bIndian Institute of Management _c1977 |
||
300 | _a15p | ||
600 | _aCase Study | ||
700 | _aSaha, Jahar | ||
942 |
_2ddc _cCA _kMCS00141 |
||
999 |
_c84695 _d84695 |