000 | 01035nam a2200229 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150305115906.0 | ||
008 | 140223b2002 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9788178811024 _c0.00 |
||
040 | _c | ||
082 |
_a658.5 _bOPE |
||
100 | _aMukund, A. | ||
245 | _aOperations Management Vol. - I | ||
260 |
_aHyderabad _bThe Institute of Chartered Financial Analysts of India _c2002 |
||
300 | _a163p | ||
440 | _aCase Study Series | ||
500 | _aTable of Contents 1 Ashok Leyland's ISO 14001 Journey 2 Ellora Time's Manufacturing Woes 3 Lean Manufacturing Initiatives at Boeing 4 Mahindra & Mahindra - Implementing BPR 5 McDonald's Food Chain 6 Operational Restructuring - The Philips India Way 7 Shoppers' Stop's Distribution and Logistics Management 8 Six Sigma at GE 9 Tata Indica - The making of the Small Car 10 Toyota's JIT Revolution | ||
600 | _aOperations Management | ||
700 | _aICFAI | ||
942 |
_2ddc _cLB _k658.5 _mOPE |
||
999 |
_c84848 _d84848 |