000 | 00523 aa a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150227154927.0 | ||
008 | 140223b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
040 | _c | ||
082 | _aMCS00026 | ||
245 | _aRashtra Deepika Limited [ BP307 ] | ||
260 |
_aAhmedabad _bIndian Institute of Management _c2006 |
||
300 | _a19p | ||
942 |
_2ddc _cCA _kMCS00026 |
||
999 |
_c85014 _d85014 |