000 | 00609ngm a2200181 454500 | ||
---|---|---|---|
008 | 140223b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aMC0923 | ||
100 | _aReserve Bank of India | ||
245 | _aReport on Trend and Progress of Banking in India 2008-09 | ||
260 |
_aMumbai _bReserve Bank of India _c2009 |
||
300 | _a1 CD | ||
500 | _aM0027889 | ||
700 | _aRBI | ||
890 | _aIndia | ||
891 | _aMoney - Finance {QuickPic} | ||
995 |
_D0.00 _E0 _F049 _H0 _I0.00 _JGratis from RBI, Ahmedabad _UC _W20120719 _XGratis _ZReference |
||
999 |
_c85028 _d85028 |