000 | 00709nam a2200229 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150305114346.0 | ||
008 | 140223b2002 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9788178810126 _c0.00 |
||
040 | _c | ||
082 |
_a658.87 _bRET |
||
100 | _aGanesan, Senthil | ||
245 | _aRetailing Sector | ||
260 |
_aHyderabad _bThe Institute of Chartered Financial Analysts of India _c2002 |
||
300 | _a148p | ||
440 | _aCase Study Series | ||
500 | _aTable of Contents Marks and Spencer Nordstrom Sears, Roebuck & Company Wal-Mart | ||
600 | _aMarketing | ||
700 | _aICFAI | ||
942 |
_2ddc _cLB _k658.87 _mRET |
||
999 |
_c85041 _d85041 |