000 | 01445ngm a2200361 454500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20151009170307.0 | ||
008 | 140223b2005 xxu||||| |||| 00| 0 eng d | ||
040 | _c | ||
082 | _aMCP00363-A | ||
100 | _aCNBC | ||
245 | _aSimplifying Technical Analysis Derivatives Trader Psychology | ||
260 |
_aMumbai _bCNBC India _c2005 |
||
300 | _a3 VCD | ||
306 | _aVCD 1: 64:05 minutes, VCD 2: 49:11 minutes & VCD 3: 39:07 minutes | ||
440 |
_aClassroom Series _v2 |
||
500 | _aContains CD-ROM | ||
856 | _umms://imnulibrary/mcp00363a/mcp00363a1.asf | ||
856 | _umms://imnulibrary/mcp00363a/mcp00363a2.asf | ||
856 | _umms://imnulibrary/mcp00363a/mcp00363a3.asf | ||
856 | _umms://imnulibrary/mcp00363b/mcp00363b1.asf | ||
856 | _umms://imnulibrary/mcp00363b/mcp00363b2.asf | ||
856 | _umms://imnulibrary/mcp00363b/mcp00363b3.asf | ||
856 | _umms://imnulibrary/mcp00363c/mcp00363c1.asf | ||
856 | _umms://imnulibrary/mcp00363c/mcp00363c2.asf | ||
942 |
_2ddc _cCD _kMCP00363 |
||
999 |
_c85091 _d85091 |