000 | 00943ngm a2200193 454500 | ||
---|---|---|---|
008 | 140223b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aMCP00565 | ||
100 | _aThe Economic Times | ||
245 | _aSpoken English | ||
260 |
_aNew Delhi _bEconomic Times _c2008 |
||
300 | _a1 CD | ||
440 | _aThe ET Knowledge Series | ||
500 | _aElements of Spoken English, Factors Influencing Spoken English, Areas of Application, Spoken English in the Job Context Tips to Improve your Spoken English. | ||
890 | _aIndia | ||
891 | _aCommunication - Languages - English {QuickPic} | ||
995 |
_B007461 _CS-N-S-N _D239.20 _E0 _F049 _GSR-142 _H0 _I0.00 _J299 20% + 4%+1% VAT _L20080722 _UC _W20080823 _XJignesh Enterprise _ZReference |
||
995 |
_CS-N-S-N _D0.00 _E0 _F049 _H0 _I0.00 _UC _W20080823 _XJignesh Enterprise _ZReference |
||
999 |
_c85109 _d85109 |