000 | 00800ngm a2200181 454500 | ||
---|---|---|---|
008 | 140223b1975 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aMCS00138 | ||
100 | _aVishwanath, Maya | ||
245 | _aStatistical Inference and Testing of Hypothesis: Statistical Methods in Data Analysis ( QM079R ) | ||
260 |
_aAhmedabad _bIndian Institute of Management _c1975 |
||
300 | _a16p | ||
600 | _aCase Study | ||
600 | _aTeaching Note | ||
890 | _aIndia | ||
995 |
_CS.A-S.A _D1000.00 _E0 _F049 _H0 _I0.00 _UC _W20080915 _XIndian Institute of Management _ZReference |
||
995 |
_CS.A-S.A _D0.00 _E0 _F049 _H0 _I0.00 _UC _W20080915 _XIndian Institute of Management _ZReference |
||
999 |
_c85126 _d85126 |