000 | 00651ngm a2200181 454500 | ||
---|---|---|---|
008 | 140223b2000 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aMCP00011 | ||
245 | _aStatistical Outline of India 2000-2001 | ||
260 |
_aMumbai _bTata Service Ltd. _c2000 |
||
300 | _a1 CD | ||
500 | _aContains CD-ROM | ||
600 | _aStatistical Yearbook | ||
890 | _aIndia | ||
891 | _aScience & Technology - Maths {QuickPic} | ||
891 | _aScience & Technology - Space {QuickPic} | ||
995 |
_CK.P-K.P _D250.00 _E0 _F049 _G23286 _H0 _I0.00 _UC _W20010330 _XBooks India _ZReference |
||
999 |
_c85127 _d85127 |