000 | 00593ngm a2200157 454500 | ||
---|---|---|---|
008 | 140223b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aMC0944 | ||
245 | _aSystematic Voters' Education and Electoral Participation (SVEEP): Gujarat General Elections 2012 | ||
260 |
_aAhmedabad _bRaman Development Consultants Private Limited _c2012 |
||
300 | _a1 CD | ||
500 | _aM0029096 | ||
600 | _aEducation | ||
890 | _aIndia | ||
995 |
_CMGT-GEN _D0.00 _E0 _F049 _H0 _I0.00 _JGratis _UC _W20131021 _XGratis _ZReference |
||
999 |
_c85189 _d85189 |