000 | 00823ngm a2200217 454500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20151012144550.0 | ||
008 | 140223b2006 xxu||||| |||| 00| 0 eng d | ||
040 | _c | ||
082 |
_a657.3 MCP00344 _bNAT |
||
245 | _aUnderstanding Financial Statement | ||
260 |
_aMumbai _bNational Education and Information Films Ltd. _c2006 |
||
300 | _a1 VCD | ||
306 | _a56 minutes | ||
500 | _aDuration: 56 Minutes It contains different aspects of financial management including the annual reports of different companies. | ||
600 | _aAccounting and Finance | ||
856 | _umms://imnulibrary/mcp00344/MCP00344.asf | ||
942 |
_2ddc _cCD _k657.3 MCP00344 _mNAT |
||
999 |
_c85259 _d85259 |