000 | 00859ngm a2200241 454500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20151009204937.0 | ||
008 | 140223b2006 xxu||||| |||| 00| 0 eng d | ||
040 | _c | ||
082 |
_a658.4 MCP00456 _bCNB |
||
100 | _aLamba, Anil | ||
245 | _aUnderstanding Profit | ||
260 |
_aMumbai _bCNBC India _c2006 |
||
300 | _a1 VCD | ||
306 | _a47:10 minutes | ||
500 | _aDuration: 47:10 Minutes. It educates about profits in a simple, yet effective way, so that you can thoroughly grasp any business and profit from it. | ||
600 | _aProfit Management | ||
700 | _aCNBC | ||
856 | _umms://imnulibrary/mcp00456/mcp00456.asf | ||
942 |
_2ddc _cCD _k658.4 MCP00456 _mCNB |
||
999 |
_c85260 _d85260 |