| 000 | 00752ngm a2200181 454500 | ||
|---|---|---|---|
| 008 | 140223b1991 xxu||||| |||| 00| 0 eng d | ||
| 020 | _c0.00 | ||
| 082 | _aMCS00165 | ||
| 100 | _aKalor, A. H. | ||
| 245 | _aVenky Toys: Quantitative Methods ( QM227 ) | ||
| 260 |
_aAhmedabad _bIndian Institute of Management _c1991 |
||
| 300 | _a2p | ||
| 600 | _aCase Study | ||
| 700 | _aRaghuram, G. | ||
| 890 | _aIndia | ||
| 995 |
_CS.A-S.A _D0.00 _E0 _F049 _H0 _I0.00 _UC _W20080916 _XIndian Institute of Management _ZReference |
||
| 995 |
_CS.A-S.A _D1000.00 _E0 _F049 _H0 _I0.00 _UC _W20080916 _XIndian Institute of Management _ZReference |
||
| 999 |
_c85299 _d85299 |
||