000 | 00823ngm a2200181 454500 | ||
---|---|---|---|
008 | 140223b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aMCP00574 | ||
100 | _aCNBC | ||
245 | _aWizards of Dalal Street Series 2: Share the Insights of the Experts | ||
260 |
_aMumbai _bCNBC India _c2008 |
||
300 | _a2 VCD | ||
500 | _aMadhusudan Kela, Akash Prakash, Prashant Jain, Raj Mishra, Samir Arora | ||
890 | _aIndia | ||
891 | _aMoney - Economics {QuickPic} | ||
995 |
_B007468 _CN.A-N.A _D480.00 _E0 _F049 _GSR-140 _H0 _I0.00 _J600 20% + VAT 4%+1% _L20080723 _UC _W20080828 _XJignesh Enterprise _ZReference |
||
995 |
_CN.A-N.A _D0.00 _E0 _F049 _H0 _I0.00 _UC _W20080828 _XJignesh Enterprise _ZReference |
||
999 |
_c85352 _d85352 |