000 | 00631ngm a2200181 454500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20151020110148.0 | ||
008 | 140223b1999 xxu||||| |||| 00| 0 eng d | ||
040 | _c | ||
082 | _aMPH00024 | ||
245 | _a2nd National Competition for Management Simulation Western Regional Championship [AMA and NIM] | ||
260 |
_aAhmedabad _bNirma Institute of Management _c1999 |
||
300 | _a51 Photographs | ||
500 | _aCampus Access: http://10.1.7.182:8282/MPH00024/index.html | ||
856 | _uhttp://10.1.7.182:8282/MPH00024/index.html | ||
942 |
_2ddc _cPA _kMPH00024 |
||
999 |
_c85383 _d85383 |