000 | 00598ngm a2200193 454500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150212210942.0 | ||
008 | 140223b2000 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
040 | _c | ||
082 | _aMPH00038 | ||
245 | _aIT Mela - Rock Show [February 4-7, 2000] | ||
260 |
_aAhmedabad _bNirma Institute of Management _c2000 |
||
300 | _a70 Photographs | ||
500 | _aCampus Access: http://10.1.7.182:8282/MPH00038/index.html | ||
856 | _uhttp://10.1.7.182:8282/MPH00038/index.html | ||
942 |
_2ddc _cPA _kMPH00038 |
||
999 |
_c85491 _d85491 |