000 | 00863ngm a2200169 454500 | ||
---|---|---|---|
008 | 140223b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aMPH00138 | ||
245 | _aMBA Full Time and MBA FB&E - 2006 Batch Inauguration | ||
260 |
_aAhmedabad _bNirma Institute of Management _c2006 |
||
300 | _a33 Photographs + 1 Photo CD | ||
500 | _aDr. Bhalchandra Mungekar, Member Planning Commission, Govt. of India Campus Access: http://10.1.7.182:8282/MPH00138/index.html | ||
856 | _uhttp://10.1.7.182:8282/MPH00138/index.html | ||
890 | _aIndia | ||
995 |
_D0.00 _E0 _F049 _H0 _I0.00 _J33 Photographs + 1 Photo CD _UC _W20060630 _XShilpa Studio _ZReference |
||
995 |
_D0.00 _E0 _F049 _H0 _I0.00 _J33 Photographs + 1 Photo CD _UC _W20060630 _XShilpa Studio _ZReference |
||
999 |
_c85515 _d85515 |