000 | 00615ngm a2200157 454500 | ||
---|---|---|---|
008 | 140223b1999 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aMPH00023 | ||
245 | _aMDP - Indian Pharmaceutical Industry [April 2-5, 1999] | ||
260 |
_aAhmedabad _bNirma Institute of Management _c1999 |
||
300 | _a33 Photographs | ||
500 | _aCampus Access: http://10.1.7.182:8282/MPH00023/index.html | ||
856 | _uhttp://10.1.7.182:8282/MPH00023/index.html | ||
890 | _aIndia | ||
995 |
_D0.00 _E0 _F049 _H0 _I0.00 _J33 Photographs _UC _W19990407 _XShilpa Studio _ZReference |
||
999 |
_c85523 _d85523 |