000 | 00573ngm a2200157 454500 | ||
---|---|---|---|
008 | 140223b1998 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aMPH00005 | ||
245 | _aNIM Function | ||
260 |
_aAhmedabad _bNirma Institute of Management _c1998 |
||
300 | _a25 Photographs | ||
500 | _aCampus Access: http://10.1.7.182:8282/MPH00005/index.html | ||
856 | _uhttp://10.1.7.182:8282/MPH00005/index.html | ||
890 | _aIndia | ||
995 |
_D0.00 _E0 _F049 _H0 _I0.00 _J25 Photographs _UC _W19980626 _XShilpa Studio _ZReference |
||
999 |
_c85591 _d85591 |