000 | 00476nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 140223b1998 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aMPT00058 | ||
100 | _aSanghi, Seema | ||
245 | _aManual for Job Value Questionnaire (JVQ) | ||
260 |
_aAgra _bNational Psychological Corporation _c1998 |
||
300 | _a38p | ||
890 | _aIndia | ||
995 |
_D500.00 _E0 _F049 _H0 _I0.00 _UC _W20080502 _ZReference |
||
999 |
_c86837 _d86837 |