000 | 00566nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141226172345.0 | ||
008 | 140714s9999 xx 000 0 und d | ||
020 | _a9780321322159 | ||
040 | _c | ||
082 |
_a519.5 _bGOU |
||
100 | _aGould, Todd D. | ||
245 | _aIntroductory Statistics: Exploring the World Through Data | ||
260 |
_bPearson Custom Publishing _c2013 _aBoston |
||
300 | _a664p | ||
500 | _aCD MC0952 | ||
700 | _aRyan, Colleen N. | ||
906 | _aBBA-MAN | ||
942 |
_2ddc _cLB _k519.5 _mGOU |
||
999 |
_c90392 _d90392 |