000 | 00628nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141220184653.0 | ||
008 | 140714s9999 xx 000 0 und d | ||
020 | _a9780470647271 | ||
040 | _c | ||
082 |
_a519.2 _bFLO |
||
100 | _aFlorescu, Ionut | ||
245 | _aHandbook of Probability | ||
260 |
_bJohn and Wiley Sons, Inc. _c2014 _aNew Jersey |
||
300 | _a449p | ||
440 | _aWiley Handbooks in Applied Statistics | ||
600 | _aMathematics | ||
600 | _aProbabilities | ||
700 | _aTudor, Ciprian, A. | ||
906 | _aMGT-GMT | ||
942 |
_2ddc _cLB _k519.2 _mFLO |
||
999 |
_c90412 _d90412 |