000 | 00725 am a2200229 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240209120553.0 | ||
008 | 141229b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781439840344 | ||
040 | _c | ||
082 |
_a658.562 _bKRI |
||
100 | _aKrishnamoorthi, K. S. | ||
245 | _aA First Course in Quality Engineering: Integrating Statistical and Management Methods of Quality | ||
250 | _a2nd ed | ||
260 |
_aLondon _bCRC Press _c2014 |
||
300 | _a634p | ||
600 | _aQuality Control | ||
600 | _aProcess control - Statistical methods | ||
600 | _aIndustrial Management | ||
700 |
_aKrishnamoorthi, V. Ram _943311 |
||
942 |
_2ddc _cLB _k658.562 _mKRI |
||
999 |
_c91193 _d91193 |