000 | 00545ngm a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141217170941.0 | ||
008 | 141217b xxu||||| |||| 00| 0 eng d | ||
040 | _c | ||
082 | _aTPA00387 | ||
245 | _aVaudeville - 2014, November 21 - 22, 2014 (Part - 1) | ||
260 |
_aAhmedabad _bNirma Institute of Technology _c2014 |
||
300 | _a100 Photographs and 1 Photo DVD | ||
856 |
_uhttp://10.1.7.182:8282/Vaudeville - 2014, November 21 - 22, 2014/index.html _zClick here to view photo album (Campus Access) |
||
942 |
_2ddc _cPA |
||
999 |
_c92125 _d92125 |