000 | 00572ngm a2200217 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141226165704.0 | ||
008 | 140714s9999 xx 000 0 und d | ||
020 | _a9781259005992 | ||
040 | _c | ||
082 | _aMC0959 | ||
100 | _aChandra, Prasanna | ||
245 | _aInvestment Analysis and Portfolio Management | ||
250 | _a4th ed | ||
260 |
_bTata McGraw Hill Education Ltd. _c2012 _aNew Delhi |
||
300 | _a1 CD | ||
500 | _aBook M0030100 | ||
600 | _aFinancial Management | ||
906 | _aMGT-FIN | ||
942 |
_2ddc _cCD _kMC0959 |
||
999 |
_c92182 _d92182 |