000 | 00586ngm a2200217 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141226172311.0 | ||
008 | 140714s9999 xx 000 0 und d | ||
020 | _a9780321755940 | ||
040 | _c | ||
082 | _2MC0953 | ||
100 | _aAgresti, Alan | ||
245 | _aStatistics: The Art and Science of Learning from Data | ||
250 | _a3rd ed | ||
260 |
_bPearson Custom Publishing _c2013 _aBoston |
||
300 | _a1 CD | ||
500 | _aBook M0030044 | ||
700 | _aFranklin, Christine | ||
906 | _aMGT-ENT | ||
942 |
_2ddc _cCD _kMC0953 |
||
999 |
_c92188 _d92188 |