000 | 00562ngm a2200205 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141226172401.0 | ||
008 | 140714s9999 xx 000 0 und d | ||
020 | _a9780321322159 | ||
040 | _c | ||
082 | _aMC0952 | ||
100 | _aGould, Todd D. | ||
245 | _aIntroductory Statistics: Exploring the World Through Data | ||
260 |
_bPearson Custom Publishing _c2013 _aBoston |
||
300 | _a1 CD | ||
500 | _aBook M0030042 | ||
700 | _aRyan, Colleen N. | ||
906 | _aBBA-MAN | ||
942 |
_2ddc _cCD _kMC0952 |
||
999 |
_c92189 _d92189 |