000 | 00641ngm a2200217 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150601101632.0 | ||
008 | 140714s9999 xx 000 0 und d | ||
020 | _a9780321755933 | ||
040 | _c | ||
082 | _aMC0960 | ||
100 | _aMcClave, James T. | ||
245 | _aStatistics | ||
250 | _a12th ed | ||
260 |
_bPearson Custom Publishing _c2013 _aBoston |
||
300 |
_a1 CD _ewith Book - M0030083 |
||
500 | _aM0030083 CD Content: Data sets in multiple formats (.txt, .csv, TI) Applets Chapter 14 | ||
700 | _aSincich, Terry | ||
906 | _aMGT-GMT | ||
942 |
_2ddc _cCD _kMC0960 |
||
999 |
_c92332 _d92332 |