000 | 00724 am a2200229 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150516091052.0 | ||
008 | 150516b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780521263368 | ||
040 | _c | ||
082 |
_a658.155 _bBOU |
||
100 | _aBouchaud, Jean-Philippe | ||
245 | _aTheory of Financial Risk and Derivative Pricing: From Statistical Physics to Risk Management | ||
250 | _a2nd ed | ||
260 |
_bCambridge University Press _c2003 _aNew Delhi |
||
300 | _a379p | ||
600 | _aFinance | ||
600 | _aRisk assessment & analysis for business | ||
600 | _aProbability & statistics | ||
700 | _aPotters, Marc | ||
942 |
_2ddc _cLB _k658.155 _mBOU |
||
999 |
_c93549 _d93549 |