000 | 00682 am a2200205 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150914144739.0 | ||
008 | 150516b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789814618427 | ||
040 | _c | ||
082 |
_a332.645 _bCON |
||
100 | _aConstantinides, George M. | ||
245 | _aFinancial Derivatives: Futures, Forwards, Swaps, Options, Corporate Securities and Credit Default Swaps | ||
260 |
_bWorld Scientific Publishing Co. _c2015 _aSingapore |
||
300 | _a219p | ||
440 | _aWorld Science Lecture Notes in Economics Vol. 1 | ||
600 | _aDerivative Securities | ||
600 | _aOptions (Finance) | ||
942 |
_2ddc _cLB _k332.645 _mCON |
||
999 |
_c93564 _d93564 |