000 | 00621ngm a2200193 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150508124046.0 | ||
008 | 150508b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788171945566 | ||
040 | _c | ||
082 | _aMC0967 | ||
100 | _aGhosh, T. P. | ||
245 | _aFinancial Accounting for Managers | ||
260 |
_c2009 _bTaxmann Publications Ltd. _aNew Delhi |
||
300 |
_aMC0967 _ewith Book - M0030774 |
||
500 | _aMC0967 Chapter-wise Solution to Selected Examples Assignments as well as Illustrative Corporate Annual Reports | ||
600 | _aFinancial Management | ||
942 |
_2ddc _cCD _kMC0967 |
||
999 |
_c94469 _d94469 |