000 | 00490nas a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180406102630.0 | ||
008 | 150519s9999 xx 000 0 und d | ||
040 | _c | ||
082 | _a C -EIS | ||
245 | _aCMIE - Economic Intelligence Service - IM | ||
260 |
_bCentre for Monitoring Indian Economy Pvt. Ltd. _aMumbai |
||
856 |
_uhttp://imnulibrary/Content%20Page%20Archives/CMIE_Economic%20Intelligence%20Service/ _zContent Page Archives [Campus Access] |
||
942 |
_2ddc _cBV |
||
999 |
_c98545 _d98545 |