000 | 00448nas a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180406112929.0 | ||
008 | 150519s9999 xx 000 0 und d | ||
040 | _c | ||
082 | _a FFY | ||
245 | _aFacts for You: Business and Economic - IM | ||
260 |
_bEFY Enterprises Pvt. Ltd. _aNew Delhi |
||
856 |
_uhttp://imnulibrary/Content%20Page%20Archives/Facts%20for%20You/ _zContent Page Archives [Campus Access] |
||
942 |
_2ddc _cBV |
||
999 |
_c98607 _d98607 |