000 | 00500nas a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160209141327.0 | ||
008 | 150519s9999 xx 000 0 und d | ||
040 | _c | ||
082 | _aINVM | ||
245 | _aInvestment Monitor: The Complete Magazine for the Indian Investor - IM | ||
260 |
_bRR Information & Investment Research (P) Ltd. _aDelhi |
||
856 |
_uhttp://imnulibrary/Content%20Page%20Archives/Investment%20Monitor/ _yContent Page Archives [Campus Access] |
||
942 |
_2ddc _cBV _mINVM |
||
999 |
_c98618 _d98618 |