000 | 00446nas a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160218150548.0 | ||
008 | 150519s9999 xx 000 0 und d | ||
040 | _c | ||
082 | _aSAN | ||
245 | _aSankhya: The Indian Journal of Statistics - IM | ||
260 |
_bIndian Statistical Institute _aKolkata |
||
856 |
_uhttp://imnulibrary/Content%20Page%20Archives/Sankhya/ _yContent Page Archives [Campus Access] |
||
942 |
_2ddc _cBV _kSAN |
||
999 |
_c98655 _d98655 |