000 | 00406nas a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180331104356.0 | ||
008 | 150519s9999 xx 000 0 und d | ||
022 | _a0250-4367 | ||
040 | _c | ||
245 | _aMedicinal and Aromatic Plants Abstracts - IP | ||
260 |
_bCSIR _aNew Delhi |
||
300 | _a | ||
310 | _aBi-Monthly | ||
362 | _a | ||
440 |
_a _912855 |
||
942 |
_2ddc _cPR _s1 |
||
999 |
_c98837 _d98837 |